Certification
Testing
Equipments
SNO | Title of Standard | PRODUCT | Specific Requirement | IS NO |
---|---|---|---|---|
1.1(a) | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All rating upto 630 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.1.(b) of this table | IEC 60947: Part 2:2016 |
1.1(b) | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All rating upto 630 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2: 2016 | IEC 60947: Part 2:2016 |
1.2(a) | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All rating above 630 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.2.(b) of this table | IEC 60947: Part 2:2016 |
1.2(b) | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All rating above 630 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2: 2016 | IEC 60947: Part 2:2016 |
1.3(a) | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category B)- All rating upto 2000 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 except the test listed below in Sr. No. 1.3.(b) of this table | IEC 60947: Part 2:2016 |
1.3(b) | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category B)- All rating upto 2000 A, upto 440V AC | Electromagnetic compatibility (EMC) mentioned in Anne J and All test specified for specific application as mentioned in the Annexure(s) of the IS/IEC 60947 : Part 2: 2016 | IEC 60947: Part 2:2016 |
1.4 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category A) – All rating above 440V AC | All test as per IS/IEC 60947: Part 2: 2016 | IEC 60947: Part 2:2016 |
1.5 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category B)- rating above 2000 A, upto 440V AC | All test as per IS/IEC 60947: Part 2: 2016 | IEC 60947: Part 2:2016 |
1.6 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breakers (Category B)- All rating above 440V AC | All test as per IS/IEC 60947: Part 2: 2016 | IEC 60947: Part 2:2016 |
1.7 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | DC Circuit – Breaker (Category A) – All rating | All test as per IS/IEC 60947: Part 2: 2016 | IEC 60947: Part 2:2016 |
1.8 | Low-Voltage switchgear and control gear: Part 2 circuit- Breaker (First Revision) | AC Circuit – Breaker (Category B)- All rating | All test as per IS/IEC 60947: Part 2: 2016 | IEC 60947: Part 2:2016 |
2 | Low-Voltage switchgear and control gear: Part 3 switches, disconnectors, switch disconnectors and fuse – Combination units | All types of product ratings | All test as per IS/IEC 60947: Part 3: 2012 | IEC 60947: Part 3:2012 |
3 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 1 electromechanical contactors and motor – Starters (First Revision) | All types of product ratings | All test as per IS/IEC 60947: Part 4: Sec 1: 2012 | IEC 60947: Part 4: Sec 1: 2012 |
4 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 2 a.c. semiconductor motor controllers and starters (First Revision) | All types of product ratings | All test as per IS/IEC 60947: Part 4: Sec 2: 2011 | IEC 60947: Part 4: Sec 2: 2011 |
5 | Low-Voltage switchgear and control gear: Part 4 contactors and motor – Starters: Sec 3 a.c. semiconductor motor controllers and contactors for non – Motor loads ( Second Revision) | All types of product ratings | All test as per IS/IEC 60947: Part 4: Sec 3: 2014 | IEC 60947: Part 4: Sec 3: 2014 |
6 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 1 electromechanical control circuit devices ( First Revision) | All types of product ratings | All test as per IS/IEC 60947: Part 5: Sec 1: 2009 | IEC 60947: Part 5: Sec 1: 2009 |
7 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 2 proximity switches | All types of product ratings | All test as per IS/IEC 60947: Part 5: Sec 2: 2007 | IEC 60947: Part 5: Sec 2: 2007 |
8 | Low-Voltage switchgear and control gear: Part 5 control circuit devices and switching elements: Sec 5 electrical emergency stop devices with mechanical latching function | All types of product ratings | All test as per IS/IEC 60947: Part 5: Sec 5: 2016 | IEC 60947: Part 5: Sec 5: 2016 |
It ensures LV switchgear meets IS/IEC 60947 standards for safety and quality.
Submit an application, provide test reports, and undergo a factory inspection.
Yes, for regulated products under ISI Mark or CRS Scheme.
Typically 3-6 months, depending on testing and inspection.
Usually one to two years, with periodic renewal.