ISI Mark for Steel and Iron Products Manufacturer

The kind and location of your firm determine whether you need a steel and iron product license. Important procedures include registering your company, getting the relevant industrial and trade permits, and adhering to environmental and safety requirements. If you manufacture, you may require an industrial license and pollution control clearance. Import/export requires registration with customs officials. Tax registration, such as VAT/GST, is required. Quality certifications such as ISO or conformity with industry standards may be required. The application procedure entails completing documents, paying fees, and undergoing inspections. Requirements differ by nation, therefore consulting with local regulatory organizations is recommended.
Applicable of Indian Standard For Steel & Iron Products
SNO | PRODUCT | IS NO |
---|---|---|
1 | Plain Hard-drawn Steel Wire For Pre-stressed Concrete: Part 1 Cold Drawn Stress-relieved Wire | 1785 (Part 1) : 1983 |
2 | Plain hard-drawn steel wire for pre-stressed concrete Part 2: As drawn wire | 1785 (Part 2) : 1983 |
3 | Indented wire for Pre-stressed concrete | 6003:2010 |
4 | Uncoated stress relieved strand for Pre-stressed concrete | 6006:2014 |
5 | Fusion bonded epoxy coated reinforcing bars | 13620:1993 |
6 | Uncoated Stress Relieved Low Relaxation Seven-ply Strand For Pre-stressed Concrete | 14268:1995 |
7 | Galvanized steel sheets ( plain and corrugated) | 277:2003 |
8 | Steel plates for pressure vessels for intermediate and high temperature service including boilers | 2002:2009 |
9 | Steel plates for pressure vessels used at moderate and low temperature | 2041:2009 |
10 | Carbon steel cast billet ingots ,billets, blooms and slabs for rerolling into steel for general structural purpose | 2830:2012 |
11 | High strength deformed steel bars and wires for concrete reinforcement | 1786:2008 |
12 | Cold rolled non-oriented electrical steel sheets and strip-fully processed type (CRNO) | 648:2006 |
13 | Grain oriented electrical steel sheet & strip (CRGO) | 3024:2015 |
14 | Oriented Electrical Steel Sheet and Strip- Semi-Processed Type- Specification | 15391:2003 |
15 | Hot rolled medium and high tensile structural steel | 2062:2011 |
16 | Mild Steel and Medium Tensile Steel Bars and Hard–Drawn Steel Wire for Concrete Reinforcement: Part 1 Mild steel and medium tensile steel bars | 432 : Part 1:1982 |
17 | Mild steel and Medium Tensile steel bars and Hard–Drawn Steel Wire for Concrete Reinforcement: Part 2 Hard- Drawn Steel Wire | 432 : Part 2:1982 |
18 | Cold reduced carbon steel sheets and strips Part 1 Cold Forming and Drawing Purpose | 513 (Part-1): 2016 |
19 | Cold reduced carbon steel sheets and strips Part 2 High Tensile and Multi-phase Steel | 513(Part-2):2016 |
20 | Hot Rolled Carbon Steel Sheet, Plate and Strip — Specification | 1079: 2017 |
21 | Carbon steel billets, blooms, slabs and bars for forgings | 1875:1992 |
22 | Mild steel for metal arc welding electrodes | 2879:1998 |
23 | Steel Chequered Plates | 3502:2009 |
24 | Cold Rolled Steel Strips (Box Strappings) | 5872:1990 |
25 | Hot Rolled Steel Sheet, Plate and Strip for Forming and Flanging Purposes — Specification | 5986: 2017 |
26 | Hot Rolled Steel Plate (up to 6 mm) Sheet and Strip for the Manufacture of Low Pressure Liquefiable Gas Cylinders | 6240:2008 |
27 | Hot Rolled bars for production of bright bars and machined parts for engineering applications | 7283:1992 |
28 | Mild steel wire rods for general engineering purposes | 7887:1992 |
29 | Hot Rolled Steel Strip for Welded Tubes and Pipes | 10748:2004 |
30 | Hot Rolled Carbon Steel Strip for Cold Rolling Purposes — Specification | 11513:2017 |
31 | Hot rolled steel narrow width strip for welded tubes and pipes | 15647:2006 |
32 | High carbon steel wire rods- Specification | 7904:2017 |
33 | Continuously pre-painted galvanized steel sheets and coils | 14246:2013 |
34 | Pre-painted aluminium zinc alloy metallic coated steel strip and sheet (Plain) | 15965:2012 |
35 | Mild steel wire for General Engineering purposes | 280: 2006 |
36 | Round Steel wire for ropes | 1835:1976 |
37 | Low Carbon Galvanized steel wires formed wires and Tapes for armouring of Cables | 3975:1999 |
38 | Alloy Steel billets, blooms and slabs for forging for general engineering purposes | 4368:1967 |
39 | Steel wire for mechanical springs Part-1 cold drawn unalloyed steel wire | 4454 (Part 1) : 2001 |
40 | Steel wire for mechanical springs Part-2 oil hardened and tempered steel wire | 4454 (Part 2): 2001 |
41 | Bead Wires for Tyres | 4824:2006 |
42 | Steels for Cold Heading/Cold extrusion application Part-1 Wrought carbon and low alloy steels | 11169 (Part 1): 1984 |
43 | Structural Weather resistant steel | 11587:1986 |
44 | Fire resistant Steel- Specification | 15103: 2002 |
45 | High Tensile Strength Flat Rolled Steel Plate (Up to 6 mm), Sheet and Strip for the Manufacture of Welded Gas Cylinder | 15914:2011 |
46 | Hot Dip aluminium- Zinc alloy metallic coated steel strip and sheet (Plain) | 15961:2012 |
47 | Structural Steel for Building for Structures with improved seismic Resistance | 15962:2012 |
48 | Stainless Steel wire Rod | 6527:1995 |
49 | Stainless Steel Bars and Flats | 6603:2001 |
50 | Stainless Steel sheets and strips for utensils- Specification | 5522:2014 |
51 | Stainless Steel Plate, Sheet and Strip- Specification | 6911:2017 |
52 | Low Nickel Austenitic Stainless Steel Sheet and Strip For Utensils and Kitchen Applications- Specification | 15997:2012 |
53 | Ferrosilicon – Specification | 1110 : 1990 |
54 | Specification for Ferronickel | 4409 : 1973 |
55 | Specification for Hot rolled steel strip (bailing) | 1029 : 1970 |
56 | Specification for Hot-rolled mild steel sheet and strip in coil form for cold-reduced tinplate and cold-reduced black plate | 2385 : 1977 |
57 | Specification for Structural steel for construction of hulls of ships | 3039 : 1988 |
58 | Bright steel bars – v Specification | 9550 2001 |
59 | Tool and die steels – Specification | 3748 : 1990 |
60 | Steel for hardening and tempering – Specification | 5517 : 1993 |
61 | Galvanized Structural Steel – Specification | 16732: 2019 |
62 | Specification for Steel for valves for internal combustion engines | 7494 : 1981 |
63 | Specification for Carbon manganese steel forgings for pressure vessels | 12146 : 1987 |
64 | Magnetic materials – specification for individual material – Fe based amorphous strip delivered in the semi-processed state | 16585 : 2016 |
65 | Carbon steel cast billet ingots, billets, blooms and slabs for re-rolling into structural steel (ordinary quality) – Specification | 2831 : 2012 |
66 | Steel Rivet Bars (medium And High Tensile) – For Structural Purposes | 1148: 2009 |
67 | Specification for Mild Steel Wire, Cold Heading Quality | 1673: 1984 |
68 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | 1812: 1982 |
69 | Specification for Cold – rolled Steel Strips For Springs | 2507: 1975 |
70 | Specification for Mild Steel Wire Rod for the Manufacture of Machine Screws (By Cold Heading Process) | 2255: 1977 |
71 | Steel For the Manufacture of Volute And Helical Springs (for Railway Rolling Stock) – Specification | 3195: 1992 |
72 | Specification for Steel for the manufacture of volute, helical and laminated springs for automotive suspension | 3431: 1982 |
73 | Steel for the manufacture of laminated springs (railway rolling stock) Part 1 Flat Sections – Specification | 3885-Part-1: 1992 |
74 | Steel for the manufacture of laminated springs (railway rolling stock) Part 2: Rib and Groove Sections- Specification | 3885-Part- 2: 1992 |
75 | Specification for Steel Wire for Umbrella Ribs | 4223: 1975 |
76 | Specification for Steel Wire for Staples, Pins And Clips | 4224: 1972 |
77 | Cold-rolled Carbon Steel Strips for Ball and Roller Bearing Cages/ Retainers- Specification | 4397: 1999 |
78 | Carbon-chromium Steel for the Manufacture of Balls, Rollers and Bearing Races- Specification | 4398: 1994 |
79 | Specification for Steel Wire for spokes | 6902: 1973 |
80 | Specification for Steel For Electrically welded round Link Chains | 6967: 1973 |
81 | Specification for Cold rolled medium, high carbon and low alloy steel strip for general engineering purposes | 7226: 1974 |
82 | Specification for Steel Wire: (Up to 20 mm) for the manufacture of cold-forged rivets | 7557: 1982 |
83 | Steel ingots, billets and blooms for the production of springs, rivets and screws for general engineering applications – Specification | 8052: 2006 |
84 | Steel Cast Billet Ingots, Billets and Blooms for production of High Carbon Steel Wire Rods- Specification | 8951: 2001 |
85 | Steel ingots, blooms and billets for production of mild steel wire rods for general engineering purposes – Specification | 8952: 1995 |
86 | Specification for Cold rolled steel strips for carbon steel razor blades | 9476: 1980 |
87 | Specification for Steel Wire for Needles | 9962: 1981 |
88 | Heat-Treated Steels Alloy and Free-Cutting Steels — Ball and Roller Bearing Steels | 17111: 2019 (ISO 683- 17: 2014) |
89 | Steels for High Temperature Bolting Applications – Specification | 14331:1995 |
90 | Hot-dip Zinc Coating on Structural Steel Bars for Concrete Reinforcement – Specification | 12594: 1988 |
91 | Carbon Steel Cast Billet Ingots, Billets, Blooms and Slabs for Rerolling purposes- Specification | 14650:1999 |
92 | Specification for Low Carbon Steel Wire for Rivets for use in Bearing Industry | 4882: 1979 |
93 | Specification for High Tensile Steel Bars used in Pre-stressed Concrete | 2090:1983 |
94 | Stainless Steel Blooms Billets And Slabs For Forging | 6529:1996 |
95 | Cold-Rolled Stainless Steel Strips for Razor Blades | 9294:1979 |
96 | Stainless Steel for welding electrode core wire | 10631:1983 |
97 | Specification for Non Magnetic stainless steel for electrical applications Part 2 Specific requirements for binding wire | 10632 (Part 2):1983 |
98 | Specification for Non Magnetic stainless steel for electrical applications Part 3 Specific requirements for sheets, strips and plates | 10632 (Part 3):1983 |
99 | Steels for cold heading/cold extrusion applications – specification Part 2 Stainless steel | 11169 (Part 2): 1989 |
100 | Steels for Pneumatic Tools | 5651:1987 |
101 | Heat Resisting Steels | 9516:1980 |
102 | Steels For Piston Pins (Gudgeon Pins) | 11952:1986 |
103 | Alloys Used in Electrical Resistance Metallic Heating Elements | 12045:1987 |
104 | 18 Percent Nickel Maraging Steel Bars and Rods | 14652:1999 |
105 | Specification for Hard-drawn Steel Wire Fabric For Concrete Reinforcement | 1566:1982 |
106 | Ferrochromium – Specification | 1170: 1992 |
107 | Soft Magnetic Iron Strips | 11946:1987 |
108 | Soft Magnetic Iron Rods, Bars Flats and Sections | 11947:1987 |
109 | Chrome molybdenum steel bars and rods for aircraft purposes | 963: 1958 |
110 | Steel Wires for Mechanical Springs- Part 4: Stainless Steel Wire | 4454 (Part 4): 2001 |
111 | Cold-reduced Electrolytic Tin Plate | 1993 : 2018 |
112 | Cold-reduced Electrolytic Chromium/Chromium oxide – coated steel | 12591:2018 |
113 | Expanded Metal Steel Sheets For General Purposes | 412:1975 |
114 | Steel Billets,Bars And Sections For Boilers | 2100: 1970 |
115 | Hard Drawn Steel Wire For Upholstery Springs | 2589: 1975 |
116 | Mild Steel Rivet Bars For Ship Building | 3298: 1981 |
117 | Steel For Spring Washers | 4072: 1975 |
118 | Steel Wire For Banding Of Armatures And Rotors Part II Specific Requirements for magnetic banding wires | 8510 (Part II): 1977 |
119 | Tinned Steel Wire For Banding Of Armatures And Rotors Part III Specific Requirements for non-magnetic banding wires | 8510 (PartIII): 1977 |
120 | Half Round Mild Steel Wire For The Manufacture of Split Pins | 8563: 1977 |
121 | Steel Wire For Nipples For Spokes | 8564: 1977 |
122 | Heald Wire | 8565: 1977 |
123 | Steel Wire For Reeds | 8566: 1977 |
124 | Plates For Galvanizing Pots | 8917: 1978 |
125 | Hot Rolled Steel Plates Sheets And Strips For Manufacture of Agricultural Discs | 9442: 1980 |
126 | Cold-Reduced And Hot-Rolled Carbon Steel Sheet For Porcelain Enamelling | 9485: 1980 |
127 | Mild steel wire for cotter pins | 10794: 1984 |
128 | Trapezoidal Steel Wire For Springs Washers | 12262:1988 |
129 | Silicomanganese – Specification | 1470: 2013 |
130 | Structural Steel (Ordinary Quality) | 15911:2010 |
131 | Ferromanganese – Specification | 1171: 2011 |
132 | Carbon And Carbon- Manganese Free- Cutting Steels | 4431: 1978 |
133 | Case Hardening Steels | 4432: 1988 |
134 | Steels For Die Blocks For Drop Forging | 5518: 1996 |
135 | Forged/Rolled CTC Segments | 8748: 1978 |
136 | Quenched And Tempered Alloy Steel Forgings For Pressure Vessels | 12145: 1987 |
137 | Tool Steel Forgings For Metal Forming | 13387: 1992 |
138 | Carbon And Low Alloy Billets, Blooms, Slabs And Bars For Manufacture Of Shell BodiesAnd Proof Shots Used In Defence Services | 14698:1999 |
139 | Cold – Reduced tinmill products – Blackplate | ISO 11951 : 2016 |
140 | Flame And Induction Hardening Steels | 3930: 1994 |
141 | Thermostat Metal Sheet and Strip | 5478: 1969 |
142 | Stock for Forgings produced from Continuously Cast Blooms, Billets and Slabs | 13352: 1992 |
143 | Stress-Relieved, Low Relaxation Steel Wire for Pre-stressed Concrete | 16644: 2018 |
144 | Electrogalvanized Hot Rolled and Cold Reduced Carbon Steel Sheetsand Strips | 17404 : 2020 |
145 | Hot Rolled and Cold Rolled Steel Strips Intended For Processing Of Semi/Fully Processed NonGrain Oriented Electrical Steel Or Fully Processed Grain Oriented Electrical Steel | 18316: 2023 |
146 | Hot-Rolled Steel Strip, Sheet and Plates for Welded Steel Pipe for Pipeline Transportation Systems | 18384: 2023 |
147 | Hot- Dip galvanized/ galvannealed Steel Sheet and strips for Automotive Applications | 18385: 2023 |
148 | Hot-Dip Zinc – Aluminium – Magnesium Alloy Coated Steel Sheets, Plates and Strips | 18513: 2023 |
149 | Ferromolybdenum – Specification | 1469: 1993 |
150 | Specification for Ferro Vanadium | 1466: 1985 |
151 | Centrifugally cast (spun) ductile iron pressure pipes for water, gas and sewage | 8329 : 2000 |
152 | Ductile iron fittings for pressure pipes for water, gas and sewage | 9523:2000 |
153 | Steel tubes for structural purposes | 1161:2014 |
154 | Steel Tubes, Tubulars and Other Wrought Steel Fittings – Part 1 : Steel Tubes | 1239 (Part 1):2014 |
155 | Steel tubes used for water-wells (upto 200 mm dia) | 4270:2001 |
156 | Specification for Malleable iron shots and grits for use in foundries | 9139:1979 |
Frequently Asked Questions
Q1. What is the NOC code for steel fabricator?
The NOC (National Occupational Classification) code for steel fabricators in Canada is 7235, covering structural metal and platework fabricators and fitters.
Q2. What is NOC for steel products?
The NOC code for steel product manufacturing workers varies but generally falls under 9411 for metalworking and forging machine operators.
Q3. What is the full form of ISI in the steel industry?
ISI stands for Indian Standards Institute, which certifies the quality and safety of steel and other industrial products in India.
Q4. Who needs NOC?
Businesses in manufacturing, construction, import/export, and industries requiring environmental, safety, or trade compliance typically need a No Objection Certificate (NOC) from relevant authorities.
Q5. What is the NOC code for manufacturing?
The NOC code for manufacturing varies by industry, but 9617 (labourers in metal fabrication) and 9231 (central control operators) are common in steel manufacturing.