Mandatory BIS Standard
ISI Mark for Geo Textiles

- Minimum marking fee per year
- ₹13,600 – ₹2,69,000
- Micro to large firms
- Testing cost
- ₹53,700 – ₹12,18,700
- Based on 6 lab prices
- HSN codes
- 63062910, 39181090, 59119090
- Check the code with customs
Geotextile BIS certification guarantees adherence to Indian quality and safety criteria, ensuring products are fit for environmental and infrastructural use. Geotextiles must satisfy IS 14715, IS 17195, and related standards.
Applicable Indian Standards for ISI Mark for Geo Textiles
| IS number | Product | Testing cost |
|---|---|---|
| IS 15351 : 2015 | Laminated High Density Polyethylene (HDPE) Woven Geomembrane for Water Proof LiningHSN 63062910 | ₹1,88,750 – ₹2,08,0003 labs |
| IS 15909 : 2020 | Poly Vinyl Chloride (PVC) GeomembranesHSN 39181090 | ₹53,700 – ₹1,73,6006 labs |
| IS 16653 : 2017 | Needle punched non-woven geobagsHSN 59119090 | ₹1,22,0311 lab |
| IS 16654: 2017 | Polypropylene Multifilament woven geobagsHSN 59119090 | ₹1,17,2561 lab |
| IS 14715 (Part 1): 2016 | Jute Geotextiles | — |
| IS 14715 (Part 2): 2016 | Jute Geotextiles | — |
| IS 15869 : 2020 | Open Weave Coir Bhoovastra | — |
| IS 16391 : 2015 | Geotextiles used in sub-grade separation in pavement structuresHSN 59119090 | ₹2,08,000 – ₹3,71,3002 labs |
| IS 16393 : 2015 | Geotextiles used in Subsurface Drainage ApplicationHSN 59119090 | ₹3,71,3001 lab |
| IS 16362 : 2020 | Geotextiles used in Sub-grade Stabilisation in pavement structuresHSN 59119090 | ₹3,69,5001 lab |
| IS 16352 : 2020 | High Density Polyethylene (HDPE) Geomembranes for liningHSN 59119090 | ₹98,4601 lab |
| IS 16090:2013 | Geotextiles used as protection (or cushioning) materialsHSN 59119090 | ₹1,60,5501 lab |
| IS 16392:2015 | Geotextiles for permanent erosion control in hard armor systemsHSN 59119090 | ₹3,77,9001 lab |
| IS 17371:2020 | Geogrids for flexible pavementsHSN 59119090 | ₹2,20,900 – ₹2,21,0002 labs |
| IS 17372:2020 | Polymeric strip or geostrip used as soil reinforcement in retaining structuresHSN 59119090 | ₹12,13,7001 lab |
| IS 17373:2020 | Geogrids used in reinforced soil retaining structuresHSN 59119090 | ₹12,18,7001 lab |
| IS 17374:2020 | Reinforced HDPE membrane for effluents and chemical resistance liningHSN 59119090 | ₹1,53,7891 lab |
| IS 17483 (Part 1): 2020 | Geocells | — |
| IS 17483 (Part 2): 2020 | GeocellsHSN 59119090 | — |
| IS 17880 :2022 | Geosynthetics — Synthetic Polymer RopeGabions for Coastal and Waterways Protection — SpecificationHSN 73142000 | — |
- Legal order: Geo Textiles / Agro Textiles QCOs, 2024; effective Oct-2024
Minimum marking fee by firm size
You pay BIS a minimum marking fee every year. Micro, small and medium firms (with Udyam registration) pay less. BIS also works out a fee from the unit rate and your production. You pay whichever amount is higher.
| IS number | Large | Medium | Small | Micro | Unit rate |
|---|---|---|---|---|---|
| IS 15351 : 2015 | ₹68,000 | ₹56,000 | ₹34,000 | ₹13,600 | ₹5 per 100 sq m |
| IS 15909 : 2020 | ₹1,11,000 | ₹92,000 | ₹55,500 | ₹22,200 | ₹16 per 100 sq m |
| IS 16653 : 2017 | ₹1,23,000 | ₹99,000 | ₹61,500 | ₹24,600 | ₹340 per tonne |
| IS 16654: 2017 | ₹1,31,000 | ₹1,05,000 | ₹65,500 | ₹26,200 | ₹65.50 per tonne |
| IS 16391 : 2015 | ₹1,73,000 | ₹1,39,000 | ₹86,500 | ₹34,600 | ₹2 per 100 sq m |
| IS 16393 : 2015 | ₹1,73,000 | ₹1,39,000 | ₹86,500 | ₹34,600 | ₹2 per 100 sq m |
| IS 16362 : 2020 | ₹1,59,000 | ₹1,28,000 | ₹79,500 | ₹31,800 | ₹2 per 100 sq m |
| IS 16352 : 2020 | ₹1,86,000 | ₹1,49,000 | ₹93,000 | ₹37,200 | ₹26.60 per tonne |
| IS 16090:2013 | ₹1,17,000 | ₹94,000 | ₹58,500 | ₹23,400 | ₹1.30 per 100 sq m |
| IS 16392:2015 | ₹1,75,000 | ₹1,40,000 | ₹87,500 | ₹35,000 | ₹2 per 100 sq m |
| IS 17371:2020 | ₹1,46,000 | ₹1,17,000 | ₹73,000 | ₹29,200 | ₹2.45 per 100 sq m |
| IS 17372:2020 | ₹1,37,000 | ₹1,10,000 | ₹68,500 | ₹27,400 | ₹11.45 per tonne |
| IS 17373:2020 | ₹1,44,000 | ₹1,16,000 | ₹72,000 | ₹28,800 | ₹0.60 per 100 sq m |
| IS 17374:2020 | ₹2,69,000 | ₹2,16,000 | ₹1,34,500 | ₹53,800 | ₹6.75 per 100 sq m |
| IS 17483 (Part 2): 2020 | ₹1,42,000 | ₹1,14,000 | ₹71,000 | ₹28,400 | ₹0.65 per 100 sq m |
| IS 17880 :2022 | ₹2,05,000 | ₹1,64,000 | ₹1,02,500 | ₹41,000 | ₹300 per tonne |
- Other BIS charges
- ₹9,000 for every ISI mark product: application charge ₹1,000 · licence fee ₹1,000 · audit charges ₹7,000
- Foreign manufacturers
- Get a detailed quote
- Our consulting fee
- Best-value quote – let’s talk
All prices are a guide only and do not include GST. Rules and dates can change, so check the latest notice before you apply. Ask us for an up-to-date quote.
Common questions
What is BIS certification for geotextiles?
BIS certification ensures geotextiles meet Indian quality standards for infrastructure and environmental applications.
Which Indian Standard applies to geo textiles?
IS 16391:2015 (sub-grade separation), IS 13162 (geosynthetics), and other relevant standards.
How long does BIS certification take?
Around 30 days for Indian manufacturers, up to 180 days for foreign applicants.
What are the main steps in certification?
Application submission, factory inspection, product testing, and final approval.
Why is BIS certification important?
It ensures regulatory compliance, enhances product credibility, and allows the use of the ISI mark.
Related products
- ISI Mark for Alloy steel billets, blooms and slabs for forging for general engineering purposes – IS 4368Mandatory
- ISI Mark for Carbon Steel Cast Billet Ignots, Billets, Blooms and Slabs for Re-rolling into Structural – IS 2831Mandatory
- ISI Mark for Carbon steel billets, blooms, slabs and bars for forgings – IS 1875Mandatory
- ISI Mark for Carbon steel cast billet ingots,billets,blooms and slabs for re-rolling into steel – IS 2830Mandatory
- ISI Mark for Chlorinated Polyvinyl Chloride CPVC Resin – IS 17988Date not set
- ISI Mark for Ethylene Vinyl Acetate (eva) Copolymers for its Safe Use in Contact with Foodstuffs – IS 13601Date not set
- ISI Mark for Feeding Bottles ManufacturerMandatory
- ISI Mark for Geosynthetics- Prefabricated Vertical Drains for Quick Consolidation for Very Soft Plastic – IS 18309Mandatory
Not sure which certification you need?
Send us the product name and the countries you sell in. A specialist replies with the standards that apply, the documents to prepare, the lab cost and the timeline. The assessment is free.
- The list of approvals comes to you in writing
- Get Started with the Right Expert
- Testing, certification and registrations handled by one team
Thank you — we've got it.
A certification specialist will contact you within 1 business day, usually much sooner.
Need it faster? WhatsApp us