Mandatory BIS Standard
ISI Mark for Bolts, Nuts and Fasteners

- Minimum marking fee per year
- ₹9,200 – ₹85,000
- Micro to large firms
- Testing cost
- ₹3,300 – ₹24,380
- Based on 5 lab prices
- HSN code
- 73181500
- Check the code with customs
BIS accreditation guarantees the dependability, safety, and quality of bolts, nuts, and fasteners in India. Manufacturers are obliged by Indian Standards including IS 1367 (technical requirements for threaded fasteners).
Applicable Indian Standards for ISI Mark for Bolts, Nuts and Fasteners
| IS number | Product | Testing cost |
|---|---|---|
| IS 1363 (Part 1) :2019 | Hexagon Head Bolts, Screws and Nuts of product Grade C Hexagon Head Bolts (Size Range M 5 to M 64) | ₹14,000 – ₹17,0002 labs |
| IS 1363 (Part 2) :2018 | Hexagon Head Screw (Size ranges from M 5 to 64) | ₹14,000 – ₹17,0002 labs |
| IS 1363 (Part 3) :2018 | Hexagon Head Bolts, Screws and Nuts of product Grade C – Hexagon Nuts (Size Range M5 to M64) | — |
| IS 1364 (Part 1) :2018 | Hexagon Head Bolts, Screws and Nuts of product Grades A and B – Hexagon Head Bolts (Size Range M 1.6 To M 64) | ₹10,300 – ₹15,0003 labs |
| IS 1364 (Part 2) :2018 | Hexagon Head Bolts, Screws and Nuts of Product Grades A and B – Hexagon Head Screws (Size Range M 1.6 to M 64) | ₹10,300 – ₹15,0003 labs |
| IS 4621:1975 | Indicating Bolts for use in public baths and lavatories | — |
| IS 5187: 1972 | Flush Bolts | — |
| IS 10238:2001 | Fasteners – Threaded Steel Fastener – Step Bolts for Steel Structures | ₹12,5001 lab |
| IS 12427 : 2001 | Fasteners – Threaded Steel Fasteners – Hexagon Head Transmission Tower Bolts | ₹22,000 – ₹23,9002 labs |
| IS 3757 : 1985 | High Strength Structural Bolts | ₹23,000 – ₹24,3802 labs |
| IS 204 (Part 2): 1992 | Tower Bolts- Non-ferrous metal | ₹4,800 – ₹9,5002 labs |
| IS 204 (Part 1): 1991 | Tower Bolts- Ferrous metals | ₹3,300 – ₹5,5003 labs |
| IS 15834 : 2022 | Stainless Steel Sliding Door Bolts (Aldrops) for use With Padlocks | ₹5,500 – ₹21,0004 labs |
| IS 2681 : 1993 | Non-ferrous metal sliding door bolts (aldrops) for use with padlocks | ₹8,5001 lab |
| IS 281 : 2009 | Mild steel sliding door bolts for use with padlocks | — |
| IS 7534: 1985 | Sliding locking bolts for use with padlocks | — |
| IS 1284 : 1975 | Wrought Aluminium Alloy Bolt and Screw Stock for General Engineering purposes | — |
| IS 15833 : 2009 | Stainless steel Tower Bolts | ₹4,500 – ₹14,0005 labs |
| IS 6623 : 2004 | High Strength Structural Nuts | ₹5,9001 lab |
Minimum marking fee by firm size
You pay BIS a minimum marking fee every year. Micro, small and medium firms (with Udyam registration) pay less. BIS also works out a fee from the unit rate and your production. You pay whichever amount is higher.
| IS number | Large | Medium | Small | Micro | Unit rate |
|---|---|---|---|---|---|
| IS 1363 (Part 1) :2019 | ₹59,000 | ₹48,000 | ₹29,500 | ₹11,800 | ₹26 per tonne |
| IS 1363 (Part 2) :2018 | ₹59,000 | ₹48,000 | ₹29,500 | ₹11,800 | ₹26 per tonne |
| IS 1363 (Part 3) :2018 | ₹59,000 | ₹48,000 | ₹29,500 | ₹11,800 | ₹26 per tonne |
| IS 1364 (Part 1) :2018 | ₹46,000 | ₹37,000 | ₹23,000 | ₹9,200 | ₹26 per tonne |
| IS 1364 (Part 2) :2018 | ₹51,000 | ₹41,000 | ₹25,500 | ₹10,200 | ₹26 per tonne |
| IS 10238:2001 | ₹67,000 | ₹54,000 | ₹33,500 | ₹13,400 | ₹134 per tonne |
| IS 12427 : 2001 | ₹85,000 | ₹68,000 | ₹42,500 | ₹17,000 | ₹86 per tonne |
| IS 3757 : 1985 | ₹48,000 | ₹39,000 | ₹24,000 | ₹9,600 | ₹13.35 per tonne |
| IS 204 (Part 2): 1992 | ₹47,000 | ₹38,000 | ₹23,500 | ₹9,400 | ₹8.70 per 100 pieces |
| IS 204 (Part 1): 1991 | ₹46,000 | ₹37,000 | ₹23,000 | ₹9,200 | ₹8.70 per 100 pieces |
| IS 15834 : 2022 | ₹55,000 | ₹44,000 | ₹27,500 | ₹11,000 | ₹0.40 per piece |
| IS 2681 : 1993 | ₹46,000 | ₹37,000 | ₹23,000 | ₹9,200 | ₹0.27 per piece |
| IS 281 : 2009 | ₹46,000 | ₹37,000 | ₹23,000 | ₹9,200 | ₹0.15 per piece |
| IS 15833 : 2009 | ₹71,000 | ₹57,000 | ₹35,500 | ₹14,200 | ₹0.30 per piece |
| IS 6623 : 2004 | ₹48,000 | ₹39,000 | ₹24,000 | ₹9,600 | ₹13.35 per tonne |
- Other BIS charges
- ₹9,000 for every ISI mark product: application charge ₹1,000 · licence fee ₹1,000 · audit charges ₹7,000
- Foreign manufacturers
- Get a detailed quote
- Our consulting fee
- Best-value quote – let’s talk
All prices are a guide only and do not include GST. Rules and dates can change, so check the latest notice before you apply. Ask us for an up-to-date quote.
Common questions
What is BIS certification?
BIS certification ensures the quality and safety of bolts, nuts, and fasteners as per Indian Standards (IS).
Is BIS certification mandatory for fasteners?
Yes, under the Bolts, Nuts, and Fasteners (Quality Control) Order, 2023, compliance is mandatory.
Which Indian Standards apply?
Common standards include IS 1363, IS 1364, IS 3757, IS 6623, among others.
How to apply for BIS certification?
Apply through the BIS portal, submit documents, undergo factory inspection, and pass lab testing.
What is the validity of BIS certification?
It is valid for one to two years, subject to renewal.
Related products
- BIS ISI Mark Certification for Air Purifier IS 302 Part 1Mandatory
- BIS ISI Mark for Air Fryer IS 302 Part 1Mandatory
- BIS ISI Mark for Dishwasher IS 302 Part 1Mandatory
- BIS ISI Mark for Electric Bean Slicer IS 302 Part 1Mandatory
- BIS ISI Mark for Electric Boilers IS 302 Part 1Mandatory
- BIS ISI Mark for Electric Can Openers IS 302 Part 1Mandatory
- BIS ISI Mark for Electric Coffee Makers IS 302 Part 1Mandatory
- BIS ISI Mark for Electric Egg Beater IS 302 Part 1Mandatory
Not sure which certification you need?
Send us the product name and the countries you sell in. A specialist replies with the standards that apply, the documents to prepare, the lab cost and the timeline. The assessment is free.
- The list of approvals comes to you in writing
- Get Started with the Right Expert
- Testing, certification and registrations handled by one team
Thank you — we've got it.
A certification specialist will contact you within 1 business day, usually much sooner.
Need it faster? WhatsApp us